Please note this section is intended as a guide, full car park details are provided for with your booking.
We have the following car parks available at birmingham airport :
Birmingham Airparks Services
Birmingham APH
Birmingham CPS Personal Parking
Click here, to view our customer reviews of birmingham airport car parks.
Click here, to visit our birmingham link directory.
Birmingham Airparks Services |
---|
Address | Airparks Services, Mackadown Lane, Birmingham, B33 0TJ |
Postcode for Sat Nav | B33 0TJ |
Transfer Time | The airport is about a 15 minute transfer, which is about 4 and a half miles. |
Transfer Time | 10 minutes |
Frequency of Transfer | 15 |
Transfer Procedure | A free transfer service runs from the car park to the airport terminal on a 24 hour basis and takes |
Directions | Exit M42 at J6 and follow signs for A45 towards Birmingham. Go past the airport turning and continue for a mile, past the Forte Posthouse on the right. 2 miles further turn right at 2nd set of traffic lights towards Garretts Green. At roundabout turn right and after half a mile, turn left into Mackadown Lane. The car park entrance is 200yrds on left, just past the Autolease Centre. |
Departure Procedure | On your return, head for reception and hand in our receipt/booking card. On receipt of this your car will be returned and you can collect it. |
Arrival Procedure | Check in at reception and car is parked for you. You are then transferred to the airport in shuttle bus. Whole procedure should take about 30 mins. |
Security | Security cameras and microwave detection system installed. Fully-fenced, floodlit car park with 24 hour patrols. This car park holds the AA Gold Standard Security Award - the highest accolade that can be awarded to a car park in the UK. |
Birmingham APH |
---|
Address | APH Birmingham, Faraday Avenue, Coleshill, Birmingham, B46 1AL |
Postcode for Sat Nav | B46 1AL |
Transfer Time | APH is conveniently located just off the M42 J9, approx 10-15 mins from Birmingham Airport. |
Transfer Time | 10/15 minutes |
Frequency of Transfer | 10 |
Transfer Procedure | Transfers operate every 10-15 mins, 24 hours a day. |
Directions | From the M6 join the M42 heading North and proceed to J9. Exit at J9 and take the A446 heading towards Coventry. Turn left at the next island into Hams Lane and then left again at the next island into Farraday Avenue. APH is situated 70 yards down on the right. |
Departure Procedure | Full instructions of your returns procedure will be given when you arrive at the car park. |
Arrival Procedure | On arrival at APH, report to Reception and present your confirmation slip or quote your booking reference number. |
Security | The car park has barrier control, CCTV and holds the AA/Police Gold award for security. |
Birmingham CPS Personal Parking |
---|
Address | CPS Personal Parking, Chauffered Parking Services, CPS Croudace House, Godstone Road, Caterham, Surrey, CR3 6XQ |
Postcode for Sat Nav | CR3 6XQ |
Transfer Time | 10 mins, about 4.5 miles (cars are stored at Airparks). |
Transfer Time | at terminal |
Transfer Procedure | Your car is collected and returned to the terminal, hence the 'Meet and Greet' name. |
Directions | As this is a 'Meet and Greet' service, the meeting point will be advised by CPS when you re-confirm your booking (call them up to arrange meeting point). |
Departure Procedure | Your vehicle is returned to you at the terminal. |
Arrival Procedure | You will be met at the terminal by a CPS representative and your car is driven to Airparks Services. |
Security | Security cameras and microwave detection system installed. Airparks has fully-fenced, floodlit car parks with 24 patrols. This car park is Gold Standard secured C. |
Undercover Parking | Yes, on request. |
Trailer Facilities | Yes, available. |