We have the following car parks available at glasgow airport :
Direct Parking Ltd
Glasgow Airpark Ltd
Glasgow Flying Scot
Glasgow NCP Flightpath
Glasgow Parksafe Parking
Glasgow Security Parking
Click, to view our customer reviews of glasgow airport car parks.
Click, to visit our glasgow guide.
Direct Parking Ltd |
---|
Transfer Time | 3 minutes |
Frequency of Transfer | D |
Directions | Approaching Glasgow Airport keep to the middle lane. Exit at J29, Paisley A726. At roundabout take first left into Paisley. Then follow road into Paisley until you come to the BP Garage which ison your left hand side. Then take the next turning on your right into Murray Street and follow the road to the top ofthe street. Direct Parking is on the left hand side. |
Departure Procedure | Provided at time of check-in. |
Arrival Procedure | Check in at reception with your APH confirmation & flight details. A coach will transfer you & luggage to airport. |
Security | There is security fencing, patrols, CCTV, floodlighting, guard dogs & is manned 24 hours a day. |
Other | Trailer and commercial vans are permitted at a cost of 2 spaces. |
Glasgow Airpark Ltd |
---|
Address | Glasgow Airparks Ltd, Burnbrae Dr, Linwood, Paisley, PA3 3BJ |
Map | Click Here for Map |
Postcode for Sat Nav | PA3 3BJ |
Transfer Time | 5/10 minutes |
Frequency of Transfer | D |
Transfer Procedure | Courtsey bus service runs direct to terminal from car park. |
Directions | From M8 Glasgow, exit at J28a (A737 Irvine) immediately after airport. After 1/2 mile take exit for A761 Linwood. Follow sliproad to Linclive roundabout. Take 2nd exit off roundabout for Linwood Ind Est onto Burnbrae Rd. Take 1st left into Burnbrae Dr and car park is at end of road on right. From M8 Greenock, exit M8 at J29. Take 4th exit A737 Irvine. After 1/2 mile take exit A761 Linwood. Follow sliproad to Linclive roundabout. Take 2nd exit for linwood Ind Est onto Burnbrae Road. Take 1st left into Burnbrae Drive and car park is at the end of road on right. |
Departure Procedure | On your return, catch bus back to car park, hand over your exit ticket and drive your vehicle away. |
Arrival Procedure | Check in at reception with your booking voucher and proceed to courtsey bus stop to wait to be transferred. |
Glasgow Flying Scot |
---|
Address | Glasgow Flying Scot, 65 Well Street, Paisley, PA1 2PZ |
Postcode for Sat Nav | PA1 2PZ |
Transfer Time | 5 minutes |
Frequency of Transfer | D |
Transfer Procedure | Courtsey bus service runs 24 hours on demand. |
Directions | From Glasgown on M8 exit at J28 (Glasgow airport). Keep to outside lane of slip road, turn right at roundabout, straight across at next roundabout, with the travel inn on the left. Turn right at the next roundabout and then take second right (Marchfield Avenue). At sign enter Flyaway Parking. |
Departure Procedure | Full details of the returns procedure will be given on arrival at the car park. |
Arrival Procedure | Please report to the car park Reception on arrival and present your booking voucher. |
Disabled Facilities | Clients who are unable to use the car parks minibus/coach transfer service are advised to use the car parks located on site at the airport. |
Trailer Facilities | Are permitted but charged as an extra space. |
Glasgow NCP Flightpath |
---|
Address | NCP Flightpath, Inchinnan Road, Glasgow |
Transfer Time | 5 mins, about 1 mile. |
Transfer Time | 5 minutes |
Frequency of Transfer | 5/10 |
Transfer Procedure | Go to the bus point number 6 directly outside the main terminal building. |
Directions | Located on the Inchinnan Road. Coming from West of Glasgow from J29 of M8, otherwise J28 of M8. |
Departure Procedure | Go to customer service building to exchange voucher for exit ticket. |
Arrival Procedure | Take a ticket at barrier and park your vehicle in the designated parking area. |
Security | 24 hour patrolled. CCTV and high secure fences. |
Disabled Facilities | Bays for Orange Badge Holders close to bus stops. |
Glasgow Parksafe Parking |
---|
Address | Parksafe Glasgow, 1 Harbour Road, Paisley, Renfrwshire, PA3 4DB |
Postcode for Sat Nav | PA3 4DB |
Transfer Time | 1 mile away. |
Transfer Time | 4 minutes |
Frequency of Transfer | D |
Transfer Procedure | A courtesy bus service runs between car park and terminal. It operates on demand, on a 24 hour basis |
Directions | Leave the M8 motorway at Junction 27. Turn left in the direction of Paisley. After approximately 1 mile, turn right immediately at the car showroom into Hamilton Street (before the traffic lights). Turn right at the T-junction into Abercorn Street, then take the left fork into Harbour Road. Parksafe is 200 metres down on the left hand side. |
Departure Procedure | The minibus will wait at the airport for you and take you back to the car park. Your car will be waiting for collection at the reception. |
Arrival Procedure | Head to the car park reception and hand over your parking confirmation. Your car is then parked for you and the transfer to the airport is provided. |
Security | CCTV and trained security personnel. AA / Police Gold Award for security. |
Glasgow Security Parking |
---|
Address | Security Parking, Airlink, 55 Clark Street, Paisley, PA3 1QS |
Postcode for Sat Nav | PA3 1QS |
Transfer Time | 1.5 miles |
Transfer Procedure | The car park is approx 1 1/2 miles from the airport. Transfers run on demand, 24 hours a day. It tak |
Directions | Exit the M8 at J29 and follow signs to Paisley on the A726. Take the second opening on the right into Clark Street. (Signposted 'Secured Parking' at the main road). Security Parking is at the end of Clark Street, on the left hand side. |
Departure Procedure | Return to reception and your car will be waiting outside. |
Arrival Procedure | Hand in your keys at the reception once you have parked your car. |
Security | The car park are holders of the Secured Car Park Award. CCTV, full patrols in operation. |
Please note this section is intended as a guide, full car park details are provided for with your booking.